Comprehensive placement data showcasing our students' success in securing positions with leading companies across various industries.
| Total Students | Students Placed | Placement % | Highest Package | Average Package |
|---|---|---|---|---|
| 40 | 22 | 55% | ₹2.52L | ₹1L |
| SL. # | Roll Number | Name of the Student | Name of the Company | Package (LPA) |
|---|---|---|---|---|
| 1 | 2315138590032 | SHAMBHUNATH YADAV | Investors Clinic, Noida | ₹2.52 |
| 2 | 2315138590041 | PRIYANSHU SINGH | Sri Sabari Engimech Pvt. Ltd. Jamnagar | ₹2.12 |
| 3 | 2315138590001 | SUMIT SINGH | Golden Key Infratech, Gurugram Haryana | ₹2.16 |
| 4 | 2315138590010 | PRIYA YADAV | NJ Holidays, Gorakhpur | ₹1.80 |
| 5 | 2315138590012 | AKANKSHA GUPTA | Investors Clinic & TCS, Noida | ₹2.52 |
| 6 | 2315138590015 | SAKSHI DUBEY | Investors Clinic & TCS, Noida | ₹2.52 |
| 7 | 2315138590026 | ARBAZ KHAN | Investors Clinic, Noida | ₹2.52 |
| 8 | 2315138590048 | AYUSH GUPTA | Investors Clinic, Noida | ₹2.52 |
| 9 | 2315138590037 | AYAN HAYAT | Investors Clinic, Noida | ₹2.52 |
| 10 | 2315138590030 | ADARSH AGRAWAL | GJ Books World Pvt. Ltd. & TCS | ₹5.25 |
| 11 | 2315138590009 | SAKSHI SINGH | Vodafone Idea Ltd, Gorakhpur | ₹1.83 |
| 12 | 2315138590040 | KANAHIYA TIWARI | Swastik Industrial Works, Mumbai | ₹2.20 |
| 13 | 2315138590014 | SHRADDHRA DUBEY | Kanhaiya Industries Gorakhpur | ₹1.20 |
| 14 | 2315138590031 | YOGESH MISHRA | Randstad India Pvt. Ltd. Kushinagar | ₹2.12 |
| 15 | 2315138590025 | SURAJ VISHWAKARMA | Sri Sabari Engimech Pvt. Ltd. Jamnagar | ₹2.29 |
| 16 | 2315138590024 | ADARSH KUMAR YADAV | Sri Sabari Engimech Pvt. Ltd. Jamnagar | ₹2.70 |
| 17 | 2315138590007 | ALOK YADAV | Sri Sabari Engimech Pvt. Ltd. Jamnagar | ₹2.13 |
| 18 | 2315138590018 | SUNAINA KUMARI | Honda, Noida | ₹2.12 |
| 19 | 2315138590036 | ADITYAMANI TRIPATHI | Randstad India Pvt. Ltd. Kushinagar | ₹1.50 |
| 20 | 2315138590019 | SUMIT SINGH | Codermania Labs Pvt. Ltd Gorakhpur | ₹2.60 |
| 21 | 2315138590061 | SHIVANGI GAUD | Diligent Classes, Gorakhpur | ₹1.20 |
| 22 | 2315138590016 | MAURYAKAJAL CHANDRAPRAKASH | Galaxy Computer, Classes Gorakhpur | ₹1.20 |
Your Professional journey begins here...
CL-1, Sector-7, GIDA, Gorakhpur 273209
director@bdc.ac.in
+91 9554559900
Website Visitors: 388
© 2025 bit.ac.in All rights reserved | Design & Developed by codexvirat